| Rank | E-Store | LIKEs |
|---|---|---|
| 1. | Chaoz Craze | 139 |
| 2. | little-smaller E-Store | 130 |
| 3. | Butik Qawsar | 101 |
| 4. | ChantekManiz Enterprise | 86 |
| 5. | e-Farmasi | 65 |
| 6. | Hana Kirana E-Store | 57 |
| 7. | Beautiful Tudung | 48 |
| 8. | Elyza Brownies & More! | 29 |
| 9. | aretie E-Store | 25 |
| 10. | HPA Halal Mart | 23 |
| 11. | My LSA Trading | 23 |
| 12. | d One Creative & Collection | 22 |
| 13. | rafiz2000 | 19 |
| 14. | Monavie Malaysia Mall | 16 |
| 15. | albarakah | 15 |
Want to join the LIKE Fever Race? It's not too late! ...
Submit your e-store name to us HERE and start seeking support - get more LIKEs!
Don't have your own e-store yet @ My1Stop.com.my?
Create your FREE e-store and join the race!
Want to sprint your way to win the race?
Try your e-store's Inviter System (view demo)